Foto Thor Brødreskift
Grand Prix Winner
University of Santo Tomas Singers, Phillippines
Conductor Fidel G. Calalang jr.
Special prize
Conductors Prize to Rihards Lapins (Emils Darzins Mixed Choir)
Youth Choirs
Place | Choir | Points |
1 | La Musica, Karolina Filipczak-Sulima – Poland | 22 |
2 | Male Chamber Choir Permoník Karviná, Karina Grimová – Czech Republic | 21.33 |
3 | Cantus Vokalensemble, Birgitta Urbán – Sweden | 21 |
4 | The Church Conservatory Chamber Choir Bratislava, Robert Tišťan – Slovakia | 18.67 |
Vocal ensembles
Place | Choir | Points |
1 | Sextet plus Nový Jičín, Mgr. Karel Dostál, Ph.D. – Czech Republic | 19.67 |
2 | Sušický dětský sbor – Muži, Jan Pelech – Czech Republic | 18 |
3 | Voci fluenti, Denmark | 17,33 |
Sacred Music
Place | Choir | Points |
1 | Ole Bull Kammerkor, Jon Flydal Blichfeldt – Norway | 23.33 |
2 | Girls’ Choir Permoník Karviná, Martina Juríková, Karina Grimová – Czech Republic | 23 |
3 | Eller Girls Choir, conductor Külli Lokko – Estonia | 22.67 |
4 | Emils Darzins Mixed Choir, Rihards Lapins and Jekabs Krists Kalnins – Latvia | 22.33 |
=5 | Academic Choir of Gdańsk University of Technology., Prof. Mariusz Mróz – Poland | 22 |
=5 | La Musica, conductor Karolina Filipczak-Sulima – Poland | 22 |
7 | Cantabo, conductor Tove Annette Holter – Norway | 21.33 |
=8 | Adolf Fredrik’s Church’s Chamber Choir, Christoffer Holgersson – Sweden | 21 |
=8 | Oslo Vokalensemble, Ida Cecilie Holm – Norway | 21 |
10 | Pro Musica – Magnólia, conductor Viera Džoganová – Slovenia | 20.33 |
11 | Vokalensemblet Vox Animae, Eirin Beate Åserud-Løvlid – Norway | 19.33 |
12 | Female Choir Canzona, Elżbieta Wtorkowska – Poland | 18.67 |
13 | Førde Kammerkor, Asbjørn Flåm – Norway | 18.33 |
14 | Voci fluenti – Denmark | 17.33 |
15 | Parenti Vocalis, conductor Vigdis Oftung – Norway | 16.67 |
16 | CantArte, conductor Jacobus Gladziwa – Germany | 14.67 |
Children’s Choir
Place | Choir | Points |
1 | Pro Musica – Magnólia, Viera Džoganová – Slovakia | 20.33 |
2 | Sušický dětský sbor, Andrea Sušilová – Czech Republic | 20 |
Folk Music
Place | Choir | Points |
1 | Youth Choir Permoník Karviná, Martina Juríková, Karina Grimová – Czech Republic | 24 |
2 | University of Santo Tomas Singers, Fidel G. Calalang jr. – Phillippines | 23.67 |
3 | Bergen Kvinnelige Sangforening, Regina Cornelia Forthun – Norway | 20.33 |
4 | Vokalensemblet Multa Paucis, Mikael Ringstad Hedne – Norway | 20 |
=5 | Mixed Choir TIRNAVIA, Michal Stal – Slovakia | 19.67 |
=5 | Oslo Vokalensemble, Ida Cecilie Holm – Norway | 19.67 |
7 | The Church Conservatory Chamber Choir Bratislava, Robert Tišťan – Slovakia | 18.67 |
Mixed Choir
Place | Choir | Points |
1 | University of Santo Tomas Singers, Fidel G. Calalang jr.- Phillippines | 24.33 |
2 | Emils Darzins Mixed Choir, Rihards Lapins – Latvia | 23.67 |
3 | Adolf Fredrik’s Church’s Chamber Choir, Christoffer Holgersson – Sweden | 23.33 |
4 | Academic Choir of Gdańsk University of Technology, prof. Mariusz Mróz-Poland | 22.67 |
5 | Ole Bull Kammerkor, Jon Flydal Blichfeldt – Norway | 22.33 |
6 | Vokalensemblet Skrik, Christian Holter – Norway | 20.33 |
=7 | KLUSTER, Helena Fornegård – Sweden | 18.33 |
=7 | Mixed choir TIRNAVIA, Michal Stahl-Slovakia | 18.33 |
9 | Førde Kammerkor, Asbjørn Flåm-Norway | 18 |
10 | Stordkoret, Liv Kari Bru – Norway | 15.33 |
Female choir
Place | Choir | Points |
1 | Eller Girls Choir, Külli Lokko – Estonia | 24.33 |
2 | Kvinnekoret Kvitre, Beth Romfjord – Norway | 21.67 |
3 | ARIA, Emil Kristoffersen Børø- Norway | 21 |
4 | Bergen kvinnelige Studentersangforening, Regina Cornelia Forthun – Norway | 20.33 |
5 | Vokalensemblet Vox Animae, Eirin Beate Åserud-Løvlid – Norway | 19.33 |
=6 | Vokalensemblet Multa Paucis, Mikael Ringstad Hedne – Norway | 19 |
=6 | Damekoret Korall, Chris Lund – Norway | 19 |
8 | Cantabo, Tove Anette Holter – Norway | 18.33 |
9 | CantArte, Jacobus Gladziwa – Germany | 13.33 |
Male Choir
Place | Choir | Points |
1 | Studentersangforeningen i Bergen, Ole-Andreas Førde – Norway | 16 |