Grand Prix Winner
University of Santo Tomas Singers, Phillippines
Conductor Fidel G. Calalang jr.
Special prize
Conductors Prize to Rihards Lapins (Emils Darzins Mixed Choir)
Youth Choirs
Place | Choir | Points |
1 | La Musica, Karolina Filipczak-Sulima | 22 |
Poland | ||
2 | Male Chamber Choir Permoník Karviná, conductor Karina Grimová | 21.33 |
Czech Republic | ||
3 | Cantus Vokalensemble, Birgitta Urbán | 21 |
Sweden | ||
4 | The Church Conservatory Chamber Choir Bratislava, Robert Tišťan | 18.67 |
Slovakia |
Vocal ensembles
Place | Choir | Points |
1 | Sextet plus Nový Jičín, Mgr. Karel Dostál, Ph.D. | 19.67 |
Czech Republic | ||
2 | Sušický dětský sbor – Muži, Jan Pelech | 18 |
Czech Republic | ||
3 | Voci fluenti | 17,33 |
Denmark |
Sacred Music
Place | Choir | Points |
1 | Ole Bull Kammerkor, Jon Flydal Blichfeldt | 23.33 |
Norway | ||
2 | Girls’ Choir Permoník Karviná,Martina Juríková, Karina Grimová | 23 |
Czech Republic | ||
3 | Eller Girls Choir, conductor Külli Lokko | 22.67 |
Estonia | ||
4 | Emils Darzins Mixed Choir, Rihards Lapins and Jekabs Krists Kalnins | 22.33 |
Latvia | ||
=5 | Academic Choir of Gdańsk University of Technology., Prof. Mariusz Mróz | 22 |
Poland | ||
=5 | La Musica, conductor Karolina Filipczak-Sulima | 22 |
Poland | ||
7 | Cantabo, conductor Tove Annette Holter | 21.33 |
Norway | ||
=8 | Adolf Fredrik’s Church’s Chamber Choir, Christoffer Holgersson | 21 |
Sweden | ||
=8 | Oslo Vokalensemble, Ida Cecilie Holm | 21 |
Norway | ||
10 | Pro Musica – Magnólia, conductor Viera Džoganová | 20.33 |
Slovenia | ||
11 | Vokalensemblet Vox Animae, Eirin Beate Åserud-Løvlid | 19.33 |
Norway | ||
12 | Female Choir Canzona, Elżbieta Wtorkowska | 18.67 |
Poland | ||
13 | Førde Kammerkor, Asbjørn Flåm | 18.33 |
Norway | ||
14 | Voci fluenti | 17.33 |
Denmark | ||
15 | Parenti Vocalis, conductor Vigdis Oftung
Norway |
16.67 |
16 | CantArte, conductor Jacobus Gladziwa | 14.67 |
Germany |
Children’s Choir
Place | Choir | Points |
1 | Pro Musica – Magnólia, Viera Džoganová | 20.33 |
Slovakia | ||
2 | Sušický dětský sbor, Andrea Sušilová | 20 |
Czech Republic |
Folk Music
Place | Choir | Points |
1 | Youth Choir Permoník Karviná, Martina Juríková, Karina Grimová | 24 |
Czech Republic | ||
2 | University of Santo Tomas Singers, Fidel G. Calalang jr. | 23.67 |
Phillippines | ||
3 | Bergen Kvinnelige Sangforening, Regina Cornelia Forthun | 20.33 |
Norway | ||
4 | Vokalensemblet Multa Paucis, Mikael Ringstad Hedne | 20 |
Norway | ||
=5 | Mixed Choir TIRNAVIA, Michal Stal | 19.67 |
Slovakia | ||
=5 | Oslo Vokalensemble, Ida Cecilie Holm | 19.67 |
Norway | ||
7 | The Church Conservatory Chamber Choir Bratislava, Robert Tišťan | 18.67 |
Slovakia |
Mixed Choir
Place | Choir | Points |
1 | University of Santo Tomas Singers, Fidel G. Calalang jr. | 24.33 |
Phillippines | ||
2 | Emils Darzins Mixed Choir, Rihards Lapins | 23.67 |
Latvia | ||
3 | Adolf Fredrik’s Church’s Chamber Choir, Christoffer Holgersson | 23.33 |
Sweden | ||
4 | Academic Choir of Gdańsk University of Technology, prof. Mariusz Mróz | 22.67 |
Poland | ||
5 | Ole Bull Kammerkor, Jon Flydal Blichfeldt | 22.33 |
Norway | ||
6 | Vokalensemblet Skrik, Christian Holter | 20.33 |
Norway | ||
=7 | KLUSTER, Helena Fornegård | 18.33 |
Sweden | ||
=7 | Mixed choir TIRNAVIA, Michal Stahl | 18.33 |
Slovakia | ||
9 | Førde Kammerkor, Asbjørn Flåm | 18 |
Norway | ||
10 | Stordkoret, Liv Kari Bru | 15.33 |
Norway |
Female choir
Place | Choir | Points |
1 | Eller Girls Choir, Külli Lokko | 24.33 |
Estonia | ||
2 | Kvinnekoret Kvitre, Beth Romfjord | 21.67 |
Norway | ||
3 | ARIA, Emil Kristoffersen Børø | 21 |
Norway | ||
4 | Bergen kvinnelige Studentersangforening, Regina Cornelia Forthun | 20.33 |
Norway | ||
5 | Vokalensemblet Vox Animae, Eirin Beate Åserud-Løvlid | 19.33 |
Norway | ||
=6 | Vokalensemblet Multa Paucis, Mikael Ringstad Hedne | 19 |
Norway | ||
=6 | Damekoret Korall, Chris Lund | 19 |
Norway | ||
8 | Cantabo, Tove Anette Holter | 18.33 |
Norway | ||
9 | CantArte, Jacobus Gladziwa | 13.33 |
Germany |
Male Choir
Place | Choir | Points |
1 | Studentersangforeningen i Bergen, Ole-Andreas Førde | 16 |
Norway |